Please use this identifier to cite or link to this item:
https://thuvienso.dau.edu.vn:88/handle/123456789/8798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rockcastle, Siobhan | - |
dc.contributor.author | Andersen, Marilyne | - |
dc.date.accessioned | 2018-09-14T02:31:07Z | - |
dc.date.available | 2018-09-14T02:31:07Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 978-1-4471-5233-0 | - |
dc.identifier.uri | https://thuvienso.dau.edu.vn:88/123456789/8798 | - |
dc.description.abstract | Researching proposes a new family of metrics that quantify the magnitude of contrast-based visual effects and time-based variation within daylitspace through the use of time-segmented daylight renderings to provide a more holistic analysis of daylight performance. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Science+Business Media | en_US |
dc.subject | Dynamics | en_US |
dc.subject | Daylight architecture | en_US |
dc.subject | Visual Effects | en_US |
dc.subject | Contrast | en_US |
dc.subject | Annual Simulation | en_US |
dc.title | Annual Dynamics of Daylight Variability and Contrast A Simulation - Based Approach to Quantifying Visual Effects in Architecture | en_US |
dc.type | Book | en_US |
Appears in Collections: | Ngoại Văn |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.