Please use this identifier to cite or link to this item:
https://thuvienso.dau.edu.vn:88/handle/123456789/8799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ronchi, Enrico | - |
dc.contributor.author | Nilsson, Daniel | - |
dc.date.accessioned | 2018-09-18T04:04:51Z | - |
dc.date.available | 2018-09-18T04:04:51Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 978-1-4939-1074-8 | - |
dc.identifier.uri | https://thuvienso.dau.edu.vn:88/123456789/8799 | - |
dc.description.abstract | This SpringerBrief focuses on the use of egress models to assess the optimal strategy for total evacuation in high-rise buildings. It investigates occupant relocation and evacuation strategies involving the exit stairs, elevators, sky bridges and combinations thereof. Chapters review existing information on this topic and describe case study simulations of a multi-component exit strategy. This review provides the architectural design, regulatory and research communities with a thorough understanding of the current and emerging evacuation procedures and possible future options. A model case study simulates seven possible strategies for the total evacuation of two identical twin towers linked with two sky-bridges at different heights. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Science+Business Media | en_US |
dc.subject | Evacuation Systems | en_US |
dc.subject | Tall Buildings | en_US |
dc.title | Assessment of total evacuation systems for tall buildings | en_US |
dc.type | Book | en_US |
Appears in Collections: | Ngoại Văn |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Total Evacuation Systems for Tall Buildings (2014) James A. Milke.pdf.pdf | 1.99 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.