Please use this identifier to cite or link to this item:
https://thuvienso.dau.edu.vn:88/handle/123456789/8868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The, World Bank | - |
dc.date.accessioned | 2018-12-17T03:37:18Z | - |
dc.date.available | 2018-12-17T03:37:18Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 978-1-4648-0056-6 | - |
dc.identifier.uri | https://thuvienso.dau.edu.vn:88/123456789/8868 | - |
dc.description.abstract | Why a 4°C Warmer World Must be Avoided, this new scientific analysis examines the likely impacts of present day, 2°C and 4°C warming on agricultural production, water resources, and coastal vulnerability. It finds many significant climate and development impacts are already being felt in some regions, and that as warming increases from present day (0.8°C) to 2°C and 4°C, multiple threats of increasing extreme heat waves, sea-level rise, more severe storms, droughts and floods are expected to have further severe negative implications for the poorest and most vulnerable. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Bank for Reconstruction and Development | en_US |
dc.subject | South Asia | en_US |
dc.subject | East Asia and the Pacific | en_US |
dc.subject | Agriculture | en_US |
dc.subject | 4oC Warmer world | en_US |
dc.subject | Climate change | en_US |
dc.title | Turn Down the Heat: Climate Extremes, Regional Impacts, and the Case for Resilience | en_US |
dc.type | Book | en_US |
Appears in Collections: | Ngoại Văn |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Turn Down the Heat.pdf | 65.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.