Please use this identifier to cite or link to this item:
https://thuvienso.dau.edu.vn:88/handle/DHKTDN/263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Overdahl, A. James | - |
dc.contributor.author | Kolb, W. Robert | - |
dc.date.accessioned | 2013-10-22T02:40:40Z | - |
dc.date.available | 2013-10-22T02:40:40Z | - |
dc.date.issued | 2003 | - |
dc.identifier.issn | 0-471-23232-7 | - |
dc.identifier.uri | https://thuvienso.dau.edu.vn:88/handle/DHKTDN/263 | - |
dc.description.abstract | This book introduces the board range of market for financial derivatives. A financial derivatives is a financial instrument based on an - other more elementary financial instrument. | vi |
dc.language.iso | en | vi |
dc.publisher | John Wiley & Sons | vi |
dc.subject | Finance, financial derivatives | vi |
dc.title | Financial Derivatives - Third edition | vi |
dc.type | Book | vi |
Appears in Collections: | Quản trị kinh doanh |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
financial_derivatives_5993.pdf Restricted Access | 3.06 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools