Please use this identifier to cite or link to this item:
https://thuvienso.dau.edu.vn:88/handle/DHKTDN/5806Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. CFA Eaton, Douglas Van | - |
| dc.date.accessioned | 2014-10-13T08:56:50Z | - |
| dc.date.available | 2014-10-13T08:56:50Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.issn | 978-1-42n-4906-2 | - |
| dc.identifier.issn | 1-42n-4906-X | - |
| dc.identifier.uri | https://thuvienso.dau.edu.vn:88/handle/DHKTDN/5806 | - |
| dc.description.abstract | Learning Outcome, Economics: Microcconomic Analysis, Macroeconomic: Analysis 124 Study, Economics in a Global Context | vi |
| dc.language.iso | en | vi |
| dc.publisher | Kaplan, Inc | vi |
| dc.subject | English | vi |
| dc.subject | Economics | vi |
| dc.subject | Microcconomic Analysis | vi |
| dc.subject | Macroeconomic | vi |
| dc.title | CFA Level 1 Schweser Notes 2014 Book 2 Economics | vi |
| dc.type | Book | vi |
| Appears in Collections: | Ngôn ngữ Anh | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2_7137.pdf Restricted Access | 1.01 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
