Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 533
Preview | Issue Date | Title | Author(s) |
 | 2006 | Fundamentals of engineering thermodynamics (5th edition): Part 1 | Moran, Michael J.; Shapiro, Howard N. |
 | 2010 | The mechanical design process (4th edition): Part 2 | Ullman, David G. |
 | 2010 | The mechanical design process (4th edition): Part 1 | Ullman, David G. |
 | 2006 | AutoCAD And AutoCAD LT AIO Desk Reference - For Dummies | Ambrosius, Lee; Byrnes, David |
 | 2005 | AutoCAD 2006 VBA - A Programmers Reference | Sutphin, Joe |
 | 2012 | Manhattan GMAT Guide 9 Integrated Reasoning & Essay | Berry, Abby |
 | 2012 | Manhattan GMAT Guide 8 Sentence Correction | Gonzalez, Dan |
 | 2012 | Manhattan GMAT Guide 7 Reading Comprehension | Arvanites, Jason |
 | 2012 | Manhattan GMAT Guide 6 Critical Reasoning | Fernandez, Rey |
 | 2012 | Manhattan GMAT Guide 5 Number Properties | Venkataram n, Hemanth |
 | 2012 | Manhattan GMAT Guide 4 Geometry | Cappy, Alex |
 | 2012 | Manhattan GMAT Guide 3 Word Problems | Martin, Joe |
 | 2012 | Manhattan GMAT Guide 2 Algebra | Lee, Erica |
 | 2012 | Manhattan GMAT Guide 1 Fractions, Decimals, And Percents 5th edition | Caballero, Eric |
 | 2012 | Schweser Note for the CFA 2013 Level 3 - Book 5 - Execution,Monitoring,and Rebalancing; Evaluation and Attribution; and Global Investment Perfomance Standards (GIPS®)
principles | Schweser, Kaplan |
 | 2012 | Schweser Note for the CFA 2013 Level 3 - Book 4 - Alternative Investments, Risk Management, and Derivatives principles | Schweser, Kaplan |
 | 2012 | Schweser Note for the CFA 2013 Level 3 - Book 3 - Fixed income portfolio management, Fixed income derivatives, and Equity portfolio management | Schweser, Kaplan |
 | 2012 | Schweser Note for the CFA 2013 Level 3 - Book 2 - Institutional investors, Capital market expectations, Economic concepts, and Asset allocation | Schweser, Kaplan |
 | 2012 | Schweser Note for the CFA 2013 Level 3 - Book 1 - Ethical and professional standards, behavioral finance, and private wealth management | Schweser, Kaplan |
 | 2012 | Schweser Note for the CFA 2013 Level 2 - Book 5 - Derivatives and portfolio management | Schweser, Kaplan |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 533