Please use this identifier to cite or link to this item:
https://thuvienso.dau.edu.vn:88/handle/DHKTDN/6130Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McGranahan, Gordon | - |
| dc.date.accessioned | 2014-11-04T08:19:26Z | - |
| dc.date.available | 2014-11-04T08:19:26Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.issn | 1 85383 966 3 | - |
| dc.identifier.issn | 1 85383 985 X | - |
| dc.identifier.uri | https://thuvienso.dau.edu.vn:88/handle/DHKTDN/6130 | - |
| dc.description.abstract | 1. Health-damaging air pollution: A matter of scale; 2. Air pollution and health - studies in the Americas and Europe; 3. Air pollution and health in developing countries: A review of epidemiological evidence; 4. Local ambient air quality management; 5. Rapid assessment of air pollution and health: Making optimal use of data for policy- and decision-making; 6. A systematic approach to air quality management: Examples from the URBAIR cities; 7. Indoor air pollution; 8. Vehicle emissions and health in developing countries; 9. Air quality in Hong Kong and the impact of pollution on health 1988–1997; 10. Air pollution and its impacts on health in Santiago, Chile; 11. Air quality and health in Greater Johannesburg. | vi |
| dc.language.iso | en | vi |
| dc.subject | Environmental technology | vi |
| dc.subject | Air pollution | vi |
| dc.title | Air pollution and health in rapidly developing countries | vi |
| dc.type | Book | vi |
| Appears in Collections: | Ngoại Văn | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6474 Air pollution and health in rapidly developing countries.pdf | 2.39 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
