Please use this identifier to cite or link to this item:
https://thuvienso.dau.edu.vn:88/handle/DHKTDN/6274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jorion, Philippe | - |
dc.date.accessioned | 2014-11-11T08:21:34Z | - |
dc.date.available | 2014-11-11T08:21:34Z | - |
dc.date.issued | 2003 | - |
dc.identifier.issn | 0-471-43003-X | - |
dc.identifier.uri | https://thuvienso.dau.edu.vn:88/handle/DHKTDN/6274 | - |
dc.description.abstract | Providing the core body of knowledge for financial risk managers. Risk management has rapidly evolved over the last decade and has become an indispensable function in many institutions. | vi |
dc.description.tableofcontents | Part I: Quantitative Analysis Part II: Capital Markets Part III: Market Risk Management Part IV: Credit Risk Management Part V: Operational and Integrated Risk Management Part VI: Legal, Accounting, and Tax Risk Management Part VII: Regulation and Compliance Index | vi |
dc.language.iso | en | vi |
dc.publisher | John Wiley & Sons, Inc | vi |
dc.subject | Financical Manager | vi |
dc.subject | Financical Risk | vi |
dc.subject | Hanbook | vi |
dc.title | Financial risk manager handbook 2nd edition | vi |
dc.type | Book | vi |
Appears in Collections: | Ngoại Văn |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial risk manager handbook 2nd edition3474.pdf | 4.65 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.