Please use this identifier to cite or link to this item:
https://thuvienso.dau.edu.vn:88/handle/DHKTDN/6387| Title: | Financial risk taking: An introduction to the psychology of trading and behavioural finance |
| Authors: | Elvin, Mike |
| Keywords: | Financial Risk Psychology of Trading Behavioural Finance |
| Issue Date: | 2004 |
| Publisher: | John Wiley & Sons Ltd |
| Abstract: | Offering an apposite and uncomplicated system of skills development in the form of competences and competencies that can be applied anywhere along the continuum from casual investor to full-time day trader. Elvin presents a Comprehensive Model of Trading Competence (the MOT) as well as the concepts of analysis and refutation, the paramouncy principle, and self-sabotaging behaviours such as the Santa Claus syndrome and Bohica effect. |
| URI: | https://thuvienso.dau.edu.vn:88/handle/DHKTDN/6387 |
| ISSN: | 0-470-85026-4 (alk. paper) |
| Appears in Collections: | Ngoại Văn |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial risk taking.5754.pdf | 2.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
