Please use this identifier to cite or link to this item:
https://thuvienso.dau.edu.vn:88/handle/DHKTDN/6404Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyễn, Hồng Thắng | - |
| dc.date.accessioned | 2014-12-09T02:38:45Z | - |
| dc.date.available | 2014-12-09T02:38:45Z | - |
| dc.date.issued | 2014-12-09 | - |
| dc.identifier.uri | https://thuvienso.dau.edu.vn:88/handle/DHKTDN/6404 | - |
| dc.description.abstract | Nội dung: trình bày phương pháp phân tích báo cáo tài chính, phân tích báo cáo luân chuyển tiền | vi |
| dc.language.iso | vi | vi |
| dc.subject | Báo cáo tài chính | vi |
| dc.title | Phân tích báo cáo tài chính | vi |
| dc.type | Article | vi |
| Appears in Collections: | Kế toán | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4976. Phân tích báo cáo tài chính.pdf Restricted Access | 573.77 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools
