Please use this identifier to cite or link to this item:
https://thuvienso.dau.edu.vn:88/handle/DHKTDN/6808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rautaharju, Pentti | - |
dc.contributor.author | Rautaharju, Farida | - |
dc.date.accessioned | 2015-01-15T03:10:22Z | - |
dc.date.available | 2015-01-15T03:10:22Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 978-1-84628-465-6 | - |
dc.identifier.issn | eISBN 1-84628-481-3 | - |
dc.identifier.uri | https://thuvienso.dau.edu.vn:88/handle/DHKTDN/6808 | - |
dc.description.abstract | Part 1 of this book begins with an account of ventricular excitation and repolarization; Part 2 of the book contains an extensive series of tables listing normal standards by gender, age, and ethnicity, established from large groups of healthy North-American populations | vi |
dc.language.iso | en | vi |
dc.publisher | Springer-Verlag London Limited | vi |
dc.subject | Electrocardiography | vi |
dc.subject | Epidemiological Studies | vi |
dc.subject | Clinical Trials | vi |
dc.title | Investigative electrocardiography in epidemiological studies and clinical trials | vi |
dc.type | Book | vi |
Appears in Collections: | Ngoại Văn |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6178.Investigative electrocardiography in epidemiological studies and clinical trials.pdf | 2.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.