Please use this identifier to cite or link to this item:
https://thuvienso.dau.edu.vn:88/handle/DHKTDN/6991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Smithwich, Mike | - |
dc.contributor.author | Verma, Mayank | - |
dc.date.accessioned | 2015-03-04T03:21:51Z | - |
dc.date.available | 2015-03-04T03:21:51Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 9781430240037 | - |
dc.identifier.uri | https://thuvienso.dau.edu.vn:88/handle/DHKTDN/6991 | - |
dc.description.abstract | Chapter 1: Computer graphics: From then to now; Chapter 2: All that math jazz; Chapter 3: From 2D to 3D: Adding one extra dimension; Chapter 4: Turning on the lights; 5: Textures; Chapter 6: Will it blend?; Chapter 7: Well-rendered miscellany; Chapter 8: Putting it all together; Chapter 9: Performance ’n’ stuff; Chapter 10: OpenGL ES 2, shaders, and. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer Science+Business Media, LLC. | vi |
dc.subject | Android | vi |
dc.subject | OpenGL ES | vi |
dc.title | Pro OpenGL ES for Android | vi |
dc.type | Book | vi |
Appears in Collections: | Ngoại Văn |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6293.Pro OpenGL ES for Android.pdf | 6.74 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.