Please use this identifier to cite or link to this item:
https://thuvienso.dau.edu.vn:88/handle/DHKTDN/7643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schweser, Kaplan | - |
dc.date.accessioned | 2016-09-26T03:10:11Z | - |
dc.date.available | 2016-09-26T03:10:11Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 978-1-4277-4264-3 | - |
dc.identifier.uri | https://thuvienso.dau.edu.vn:88/handle/DHKTDN/7643 | - |
dc.description.abstract | The following material is a review of the Ethical and Professional Standards, Quantitative Methods, and Economics principles designed to address the learning outcome statements set forth by CFA Institute. | vi |
dc.language.iso | en | vi |
dc.publisher | Kaplan, Inc | vi |
dc.subject | Schweser Notes | vi |
dc.subject | Standards | vi |
dc.subject | Quantitative Methods | vi |
dc.subject | Economics | vi |
dc.title | Schweser Note for the CFA 2013 Level 2 - Book 1 - Ethical and professional standards, quantitative methods, and economics | vi |
dc.type | Book | vi |
Appears in Collections: | Ngoại Văn |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Schweser Note.level_2_book_1.pdf | 9.66 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.