Please use this identifier to cite or link to this item:
https://thuvienso.dau.edu.vn:88/handle/DHKTDN/8311
Title: | Professional Microsoft SQL Server Analysis Services 2008 with MDX |
Authors: | Harinath, Sivakumar Carroll, Matt |
Keywords: | Professional Microsoft SQL Server Analysis Services 2008 MDX |
Issue Date: | 2009 |
Publisher: | Wiley Publishing, Inc |
Abstract: | When used with the MDX query language, SQL Server Analysis Services allows developers to build full-scale database applications to support such business functions as budgeting, forecasting, and market analysis. Shows readers how to build data warehouses and multi-dimensional databases, query databases, and use Analysis Services and other components of SQL Server to provide end-to-end solutions |
URI: | https://thuvienso.dau.edu.vn:88/handle/DHKTDN/8311 |
ISSN: | 978-0-470-24798--3 |
Appears in Collections: | Ngoại Văn |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wrox_professional_microsoft_sql_server_analysis_services_2008_with_mdx_mar_2009_2464.pdf | 20.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.