Please use this identifier to cite or link to this item:
https://thuvienso.dau.edu.vn:88/handle/DHKTDN/8552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Molina, Andrés de Bustos | - |
dc.date.accessioned | 2017-10-09T02:35:03Z | - |
dc.date.available | 2017-10-09T02:35:03Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 978-3-319-00422-8 (eBook) | - |
dc.identifier.uri | https://thuvienso.dau.edu.vn:88/handle/DHKTDN/8552 | - |
dc.description.abstract | This thesis deals with the problem of ion confinement in thermonuclear fusion magnetic confinement devices. It is of general interest to understand via numerical simulations the ion confinement properties in complex geometries, in order to predict their behavior and maximize the performance of future fusion reactors. So this research is inscribed in the effort to develop commercial fusion. 1. Introduction 2. ISDEP 3. 3D Transport in ITER 4. Simulations of Fast Ions in Stellarators 5. Simulations of NBI Ion Transport in ITER | vi |
dc.language.iso | en_US | vi |
dc.publisher | Springer International Publishing Switzerland | vi |
dc.subject | ITER | vi |
dc.subject | Ion Confinement | vi |
dc.subject | Fusion Devices | vi |
dc.title | Kinetic Simulations of Ion Transport in Fusion Devices | vi |
dc.type | Book | vi |
Appears in Collections: | Ngoại Văn |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kinetic Simulations of Ion Transport in Fusion Devices.pdf | 11.8 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.