Please use this identifier to cite or link to this item:
https://thuvienso.dau.edu.vn:88/handle/DHKTDN/8780| Title: | As Time Goes By in Argentina |
| Authors: | Gragnolati, Michele Rofman, Rafael Apella, Ignacio |
| Keywords: | Potential Economic Impact Demographic Transition Argentina |
| Issue Date: | 2015 |
| Publisher: | International Bank for Reconstruction and Development |
| Abstract: | Consisting of of 12 chapters that discuss and analyze the potential economic impact of the demographic transition in Argentina. The first chapter summarizes the book’s findings. Chapter 2 presents Argentina’s demographic forecasts up to 2100. Chapter 3 estimates national transfer accounts and consumption profiles and labor income by age. Chapter 4 presents a basic forecast model for social spending on education, health care, and pensions from 2010 to 2100. Chapters 5, 6, 7, and 8 analyze the potential impact of the demographic transition on the pension, health care, long-term care, and education systems, respectively, according to different public policy options. Chapter 9 analyzes the fiscal impact of the demographic transition and the trade-offs among social sectors. Chapters 10 and 11 study the dynamics of the labor market in the context of ageing and the potential impact on global labor force productivity. |
| URI: | https://thuvienso.dau.edu.vn:88/handle/DHKTDN/8780 |
| ISSN: | 978-1-4648-0531-8 |
| Appears in Collections: | Ngoại Văn |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| As Time Goes By in Argentina, Michele Gragnolati.pdf | 7.8 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
